| AUTUMN TERM 2025 | |
| INSET DAY | Wednesday 3rd September |
| Term Begins | Thursday 4th September |
| Last Day of Term | Friday 24th October |
| Half Term | Monday 27th October – Friday 31st October |
| INSET DAY | Monday 3rd November |
| Term Begins | Tuesday 4th November |
| Last Day of Term | Friday 19th December |
| SPRING TERM 2026 | |
| INSET DAY | Monday 5th January |
| Term Begins | Tuesday 6th January |
| Last Day of Term | Friday 13th February |
| Half Term | Monday 16th February – Friday 20th February |
| Term Begins | Monday 23rd February |
| Last Day of Term | Friday 27th March |
| Easter Holiday | Monday 30th March – Friday 10th April |
| SUMMER TERM 2026 | |
| Term Begins | Monday 13th April |
| Early Bank Holiday | Monday 4th May |
| Last Day of Term | Thursday 21st May |
| INSET DAY | Friday 22nd May |
| Half Term | Bank Monday 25th May – Friday 29th May |
| INSET DAY | Monday 1st June |
| Term Begins | Tuesday 2nd June |
| Last Day of Term | Wednesday 22nd July |