ACADEMIC YEAR 2023-24 | |
AUTUMN TERM 2023* | |
Inset Day (1 of 5) | Friday 1st September |
Term Begins | Monday 4th September |
Inset Day (2of 5) | Monday 9th October |
Half Term | Monday 23rd October – Friday 27th October |
Term Begins | Monday 30th October |
Term Ends | Friday 15th December |
SPRING TERM 2024* | |
Bank Holiday | Monday 1st January |
Inset Day (3 of 5) | Tuesday 2nd January |
Term Begins | Wednesday 3rd January |
Half Term | Monday 12th February – Friday 16th February |
Term Begins | Monday 19th February |
Term Ends | Thursday 28th March |
Easter Holiday | Good Friday 29th March – Friday 12th April |
SUMMER TERM 2024* | |
Term Begins | Monday 15th April |
May Day Bank Holiday | Monday 6th May |
Term Ends | Thursday 23rd May |
Inset Day (4 of 5) | Friday 24th May |
Half Term | Monday 27th May – Friday 31st May |
Inset Day (5 of 5) | Monday 3rd June |
Term Begins | Tuesday 4th June |
Term Ends | Tuesday 23rd July |